top of page
U16's Team
This year our U16's stepped up to compete with not one but two teams! Ready to embrace the challenge and build on their success, their eyes are set on another strong campaign. For 26-27 The team will be competing as U18's and are eager to hit the court, push their limits, and make the 2026-27 season one to remember.

U18's Coach: Jethro Warren and Hung Li
Training Days: Thursdays
Location: Summerfields Leisure Centre, Hastings
u16's fixtures and results
Home Team | Score / Date | Away Team |
|---|---|---|
South East Tigers | 42 Vs 92 | Eastbourne Neptunes |
South East Tigers | 12th Nov 7.45pm | Haywards Heath Eagles |
Horsham Hawks Black | 25th Nov 7.45pm | South East Tigers |
Horsham Hawks Purple | 2nd Dec 8.15pm | South East Tigers |
Shoreham Spartans Red | 10th Dec 8.15pm | South East Tigers |
Worthing D&D Hustlers | 6th Jan 7.45pm | South East Tigers |
South East Tigers | 21st Jan 7.45pm | Worthing D&D Black |
South East Tigers | 4th Feb 7.45pm | Lancing Bears |
Worthing D&D White | 10th Mar 7.45pm | South East Tigers |
South East Tigers | 16th Apr 7.45pm | Shoreham Spartans Black |
U16's Team in action
2025-2026 season
u16 local league results

Team | P | PTS | % | W | L |
|---|---|---|---|---|---|
Hastings Tigers Black | 12 | 14 | 37.03 | 1 | 11 |
Worthing D&D Hustlers | 12 | 14 | 40.26 | 1 | 11 |
Brighton Cougars | 12 | 16 | 53.42 | 2 | 10 |
Horsham Hawks Black | 12 | 18 | 96.68 | 3 | 9 |
Shoreham Spartans P | 12 | 20 | 77.40 | 4 | 8 |
Hastings Tigers Orange | 12 | 24 | 124.05 | 6 | 6 |
Shoreham Spartans F | 12 | 24 | 127.56 | 6 | 6 |
Brighton Cougars 2 | 12 | 26 | 123.64 | 7 | 5 |
Eastbourne Neptunes | 12 | 26 | 129.86 | 7 | 5 |
Worthing D&D Black | 12 | 30 | 146.37 | 9 | 3 |
Lancing Bears | 12 | 31 | 138.44 | 10 | 1 |
Worthing D&D White | 12 | 34 | 158.50 | 11 | 1 |
Horsham Hawks Purple | 12 | 34 | 146.43 | 11 | 1 |

Take Part
For a relaxed, no-pressure way to enjoy basketball and stay connected to the game, join us at our weekly sessions.
Loading days...
1 hr 30 min
6.95 British pounds
bottom of page


























